ASA National Championship Results
2008 ASA Girls' B 12-Under Fast Pitch Western
Location: Las Vegas, NV
Date: 7/27/2008 - 8/3/2008
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | BONITA VALLEY | Bonita Valley., CA | 6-0 |
| 2nd | | NORTHRIDGE BULLDOGS | Northridge., CA | 7-2 |
| 3rd | | SOUTH HUNTINGTON BEACH | South Huntington., CA | 5-2 |
| 4th | | POWAY DIAMONDS | Poway., CA | 5-2 |
| 5th | | LAS CRUCES STARZ | Las Cruces., NM | 5-2 |
| 5th | | RANCHO BERNARDO | San Diego., CA | 4-2 |
| 7th | | TORRANCE GOLD | Torrance., CA | 3-2 |
| 7th | | MOORPARK 95 | Moopark., CA | 4-2 |
| 9th | | LA MIRADA GOLD | La Mirada., CA | 4-2 |
| 9th | | NORTH TORRANCE NITRO | North Torrance., CA | 4-2 |
| 9th | | WEST GROVE YOUNG GUNS | Garden Grove., CA | 4-2 |
| 9th | | CHINO GOLD | Chino., CA | 3-2 |
| 13th | | STOMPERS 95 | Danville., CA | 3-2 |
| 13th | | SANTEE GOLD | Santee., CA | 3-2 |
| 13th | | VISALIA SPIRITS | Visalia., CA | 3-2 |
| 13th | | PLEASANTON PHANTOM | Pleasanton., CA | 3-2 |
| 17th | | SAN JOSE TWISTERS | San Jose., CA | 2-2 |
| 17th | | SAN JOSE QUICKSILVER | San Jose., CA | 2-2 |
| 17th | | PYL DYNAMITE | Yorba Linda., CA | 2-2 |
| 17th | | PASO ROBLES HIGH ROLLERS | Paso Robles., CA | 2-2 |
| 17th | | IDAHO DIAMOND BANDITS | Boise., ID | 2-2 |
| 17th | | BURLINGAME FLAMES | Burlingame., CA | 2-2 |
| 17th | | WAGS | West Lake Village., CA | 1-2 |
| 17th | | RIVERSIDE | Riverside., CA | 1-2 |
| 25th | | ROCKLIN THUNDERCATS | Rocklin., CA | 2-2 |
| 25th | | VEGAS LIGHTS | Las Vegas., NV | 2-2 |
| 25th | | ACERS 96 | Enumclaw., WA | 1-2 |
| 25th | | BAKERSFIELD BLAST | Bakersfield., CA | 1-2 |
| 25th | | HENDERSON HAVOC | Las Vegas., NV | 1-2 |
| 25th | | LAHAINA GIRLS | Lahaina., HI | 1-2 |
| 25th | | MAJESTIX | Las Vegas., NV | 1-2 |
| 25th | | OREGON REIGN | Springfield., OR | 1-2 |
| 33rd | | ALBUQUERQUE SOL | Albuquerque., NM | 1-2 |
| 33rd | | BELMONT BLAST | Belmont., CA | 1-2 |
| 33rd | | CASTRO VALLEY SYNERGY | Castro Valley., CA | 1-2 |
| 33rd | | ALMADEN LIGHTNING | San Jose., CA | 0-2 |
| 33rd | | FRESNO RAGE | Fresno., CA | 0-2 |
| 33rd | | HALF MOON BAY WAVES | Half Moon Bay., CA | 0-2 |
| 33rd | | INSANITY | Bullhead City., AZ | 0-2 |
| 33rd | | MARK WEST WILD | Windsor., CA | 0-2 |
| 33rd | | ROHNERT PARK REBELS | Rohnert Park., CA | 0-2 |
| 33rd | | ROLLING THUNDER | Farmington., NM | 0-2 |
| 33rd | | SAN BRUNO STORM | San Bruno., CA | 0-2 |
| 33rd | | TUCSON AZTECS | Vail., AZ | 0-2 |
| 33rd | | TUFF N NUFF | Delano., CA | 0-2 |
| 33rd | | TULARE THRILL | Tulare., CA | 0-2 |
| 33rd | | WEST VALLEY SLAMMERS | San Jose., CA | 0-2 |
< Back to previous