ASA National Championship Results
2008 ASA Girls' B 16-Under Fast Pitch Western
Location: Cheyenne, WY
Date: 7/27/2008 - 8/3/2008
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | MAGIC VALLEY SOONERS | Kimberly., ID | 4-0 |
| 2nd | | EXTREME | Cheyenne., WY | 6-2 |
| 3rd | | SO CAL AFTERSHOCK | Northridge., CA | 4-2 |
| 4th | | KREW | S. Huntington Beach., CA | 3-2 |
| 5th | | KILLER BEES | Springfield., OR | 4-2 |
| 5th | | S.W.A.T. | Vista., CA | 4-2 |
| 7th | | HECTIC II | Pico Rivera., CA | 3-2 |
| 7th | | GOLD | N. Torrance., CA | 2-2 |
| 9th | | EAGLES | El Segundo., CA | 1-2 |
| 9th | | DIRTBAGS | Rancho Santa Margarita., CA | 2-2 |
| 9th | | BELLES | North Platte., NE | 2-2 |
| 9th | | COASTAL MYSTIC | Nipomo., CA | 2-2 |
| 13th | | VALLEYWIDE HAWKETTES | San Jacinto., CA | 1-2 |
| 13th | | ALL-STARS | Mission Viejo., CA | 1-2 |
| 13th | | ELITE | Diamond Bar., CA | 1-2 |
| 13th | | WICICALA SLUGGERS | Ogallala., NE | 2-2 |
| 17th | | TEMPEST | Pico Rivera., CA | 1-2 |
| 17th | | SONIC WAVES | Goleta., CA | 1-2 |
| 17th | | SPICE | Seattle., WA | 1-2 |
| 17th | | STARS | Ft. Collins., CO | 0-2 |
| 17th | | SMOKE | Livermore., CA | 0-2 |
| 17th | | FREEZE | Auburn., CA | 0-2 |
| 17th | | THUNDER | Cheyenne., WY | 0-2 |
| 17th | | SILVER BULLETS | Oceanside., CA | 0-2 |
< Back to previous