ASA National Championship Results
2007 ASA Girls' Western Class B 12-Under Fast Pitch
Location: Las Cruces, NM
Date: 8/1/2007 - 8/5/2007
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | C-BAD GIRLS | Carlsbad., NM | 7-0 |
| 2nd | | WAGS | West Lake Village., CA | 5-2 |
| 3rd | | SIMI GOLD | Simi., CA | 5-2 |
| 4th | | CANYON HILLS | Anaheim., CA | 5-2 |
| 5th | | BAKERSFIELD BLAST | Bakersfield., CA | 6-2 |
| 5th | | LA MIRADA | La Mirada., CA | 3-2 |
| 7th | | LC STARZ | Las Cruces., NM | 4-2 |
| 7th | | SOUTH HUNTINGTON BEACH | South Huntington., CA | 4-2 |
| 9th | | BONITA VALLEY | Bonita Valley., CA | 2-2 |
| 9th | | GOLETHA THUNDER | Santa Barbara., CA | 3-2 |
| 9th | | PLEASANTON PHANTOM | Pleasanton., CA | 5-2 |
| 9th | | POWAY | Poway., CA | 3-2 |
| 13th | | ALBUQUERQUE SCORPIONS | Albuquerque., NM | 2-2 |
| 13th | | PENINASULA | Peninasula., CA | 2-2 |
| 13th | | PYL | Yorba Linda., CA | 3-2 |
| 13th | | STOMPERS NORTH | Danville., CA | 3-2 |
| 17th | | BURLINGAME FLAMES | Burlingame., CA | 1-2 |
| 17th | | CASTRO VALLEY SYNERGY GREEN | Castro Valley., CA | 1-2 |
| 17th | | CRUCES RAGE | Las Cruces., NM | 1-2 |
| 17th | | MAJESTIX ALL STARS | North Las Vegas., NV | 3-2 |
| 17th | | PETALUMA STEAL BREEZE BLUE | Petaluma., CA | 2-2 |
| 17th | | SAN JOSE QUICKSILVER RED | San Jose., CA | 3-2 |
| 17th | | STING | Berkeley., CA | 3-2 |
| 17th | | TNT | Carlsbad., NM | 2-2 |
| 25th | | COLORADO STARS | Thorton., CA | 1-2 |
| 25th | | HALF MOON BAY WAVES | Half Moon Bay., CA | 0-2 |
| 25th | | HOLLISTER HEAT | Hollister., CA | 1-2 |
| 25th | | MAGIC | Saratoga., CA | 1-2 |
| 25th | | ORCUTT FUEGO | Orcutt., CA | 1-2 |
| 25th | | ROCKLIN THUNDERCATS | Rocklin., CA | 2-2 |
| 25th | | ROSEVILLE THUNDER BLUE | Roseville., CA | 1-2 |
| 25th | | SAN CARLOS FORCE | San Carlos., CA | 0-2 |
| 33rd | | ALAMEDA BLAZE | Alameda., CA | 0-2 |
| 33rd | | CALAVERAS SLIDERS | Valley Springs., CA | 0-2 |
| 33rd | | CENTRAL GRIZZLIES | Fresno., CA | 0-2 |
| 33rd | | CGSL INFERNO | Cupertino., CA | 0-2 |
| 33rd | | HENDERSON HOT SHOTS | Las Vegas., NV | 0-2 |
| 33rd | | INSANITY | Laughlin., NV | 0-2 |
| 33rd | | LAS NINAS ALL STARS | Tucson., AZ | 0-2 |
| 33rd | | LIVERMORE SMOKE | Livermore., CA | 1-2 |
| 33rd | | NOVA RED | Mountain View., CA | 0-2 |
| 33rd | | OREGON FEVER | West Linn., OR | 0-2 |
| 33rd | | PRESCOTT LADY HAWKS | Prescott Valley., AZ | 0-2 |
| 33rd | | ROSEVILLE THUNDER RED | Roseville., CA | 0-2 |
| 33rd | | SANTA MARIA BLAZE | Santa Maria., CA | 0-2 |
| 33rd | | SANTA CLARA PAL SPARKS | Santa Clara., CA | 0-2 |
< Back to previous