ASA National Championship Results
2005 ASA Coed Class B Slow Pitch
Location: Bismarck, ND
Date: 8/25/2005 - 8/28/2005
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | M | BEAMERS/EASTON/SPORTSBOOK.COM | Stamford., CT | 9-1 |
| 2nd | M | BACARDI/BOB FOOTITT CO. | Fargo., ND | 5-2 |
| 3rd | R | RF JEWELRY | Bismarck., ND | 4-2 |
| 4th | R | ROUNDTREE BAR AND GRILL | Saline., MI | 5-2 |
| 5th | R | AVALANCHE | Copperas Cove., TX | 5-2 |
| 5th | | EXCEL HOMES | Rochester., MN | 3-2 |
| 7th | R | TINT MASTERS/VALLEY TRADER | Grand Forks., ND | 3-2 |
| 7th | R | RED BULL/IRON CITY BEER/BROKEN OAR | Bismarck., ND | 3-2 |
| 9th | R | BC PIZZA | Elmira., MI | 3-2 |
| 9th | R | ALL AMERICAN TROPHIES/SAUNDERS CHIRO/BUD LIGHT | Minot., ND | 2-2 |
| 9th | R | SUITE 49/COUNTY LINE | Grafton., ND | 2-2 |
| 9th | | COLOR TYME | Elk City., OK | 1-2 |
| 13th | R | OSWALD BROTHERS AUTO REPAIR/MDU | Bismarck., ND | 2-2 |
| 13th | R | SNACK SHACK | Barre., VT | 2-2 |
| 13th | | NOLA'S/PINKERTON/MUUS LUMBER | Minot., ND | 1-2 |
| 13th | | MILLER LITE/FASTENAL/CARLSON JACKLITCH INS. | Fairmont., ND | 1-2 |
| 17th | | KRAHLER'S SOFTBALL | Fessenden., ND | 1-2 |
| 17th | | PRINT ON IT.COM | Bismarck., ND | 1-2 |
| 17th | | PEACOCK ALLEY/BUDWEISER/BROKEN OAR | Bismarck., ND | 1-2 |
| 17th | | UNITED TRIBES/RUD OIL | Bismarck., ND | 1-2 |
| 17th | | WAYNE TROPHIES/THAT ONE TEAM | Fargo., ND | 1-2 |
| 17th | | SIVERSON FARMS/SECURITY FIRST BANK/RUD OIL | Bismarck., ND | 0-2 |
| 17th | | SPORTS ON TAP | Bismarck., ND | 0-2 |
| 17th | | MCQUADES DISTRIBUTING | Bismarck., ND | 0-2 |
| 25th | | MTW TOWING | Gardner., ND | 0-2 |
| 25th | | CHARVAT CONSTRUCTION/PDS | Bismarck., ND | 0-2 |
| 25th | | WEB'S/FIRST AGENCY | Devils Lake., ND | 0-2 |
| 25th | | TAPPEN ROADHOUSE | Tappen., ND | 0-2 |
< Back to previous