ASA National Championship Results
2005 ASA Girls' West Class B 10-Under Fast Pitch
Location: San Antonio, TX
Date: 8/1/2005 - 8/7/2005
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | W.A.G.S. 10 GOLD | Agoura., CA | 12-1 |
| 2nd | | SOUTH HUNTINGTON | Huntington Beach., CA | 6-2 |
| 3rd | | NEWBURY PARK | Newbury Park., CA | 5-2 |
| 4th | | BONITA VALLEY | Chula Vista., CA | 5-2 |
| 5th | | NORTHRIDGE GOLD | Northridge., CA | 4-2 |
| 5th | | TWISTERS | San Jose., CA | 4-2 |
| 7th | | EDNA CRUSH | Edna., KS | 4-2 |
| 7th | | RAGE 94 | Flower Mound., TX | 4-2 |
| 9th | | VISALIA SPIRITS BLUE | Visalia., CA | 6-2 |
| 9th | | PLEASANTON PHANTOM | Oakland., CA | 5-2 |
| 9th | | SK HERIKANES | Spring Klein., TX | 3-2 |
| 9th | | WEST GARDEN GROVE EXTREME | West Garden Grove., CA | 3-2 |
| 13th | | DEER PARK XTREME POWER | Deer Park., TX | 4-2 |
| 13th | | JACK PINNEY ALL-STARS | Sioux City., IA | 3-2 |
| 13th | | ORCUTT IMPACT | Orcutt., CA | 3-2 |
| 13th | | SA GATOR GIRLS | San Antonio., TX | 2-2 |
| 17th | | CLOVIS BULLETS | Clovis., CA | 3-2 |
| 17th | | S.A. HITT | San Antonio., TX | 3-2 |
| 17th | | TX. JUSTICE | Santa Fe., TX | 3-2 |
| 17th | | BURLINGAME FLAMES | Burlingame., CA | 2-2 |
| 17th | | FREEPORT TEXXONS | Brazoria., TX | 2-2 |
| 17th | | HOLLISTER HEAT | Hollister., CA | 2-2 |
| 17th | | N.B. BOMBERS/TANEL | New Braunsfels., TX | 2-2 |
| 17th | | BARBERSHILL BLITZ | Mont Belvieu., TX | 1-2 |
| 25th | | C-BAD GIRLS | Carlsbad., NM | 3-2 |
| 25th | | LA PORTE FIRE & ICE | La Porte., TX | 2-2 |
| 25th | | NO CHANCE | Gilmer., TX | 2-2 |
| 25th | | SEGUIN DIAMONDS | Seguin., TX | 2-2 |
| 25th | | ALVIN BAYOU BABES | Alvin., TX | 1-3 |
| 25th | | EDMOND THUNDER | Edmond., OK | 1-3 |
| 25th | | LEAGUE CITY STING | League City., TX | 1-3 |
| 25th | | SO. HOUSTON MYSTIXX | Houston., TX | 1-3 |
| 33rd | | GOLETA VALLEY THUNDER | Goleta., CA | 1-2 |
| 33rd | | S.A. ICE | San Antonio., TX | 1-2 |
| 33rd | | PASADENA FORCE | Pasadena., TX | 1-2 |
| 33rd | | SANTA CLARA PAL SPARKS | Santa Clara., CA | 1-2 |
| 33rd | | NIGHTMARE 94 | San Antonio., TX | 1-3 |
| 33rd | | LADY LONGHORNS | San Antonio., TX | 1-3 |
| 33rd | | COPPELL THUNDER | Coppell., TX | 0-3 |
| 33rd | | CRUCES RAGE | Las Cruces., NM | 0-3 |
| 33rd | | HUDSON STINGERS | Lufkin., TX | 0-3 |
| 33rd | | LAS VEGAS HEAT | Las Vegas., NV | 0-3 |
| 33rd | | JOHNSTON JAGUARS | Johnston., IA | 0-3 |
| 33rd | | S.A. XTREME | San Antonio., TX | 0-3 |
| 33rd | | KAW VALLEY TRIPLE THREAT | Wamego., KS | 0-3 |
| 33rd | | HENDERSON HURRICANES | Henderson., NV | 0-3 |
| 33rd | | O.K. CRUSH | Mustang., OK | 0-3 |
| 33rd | | BAYS BLITZ | Houston., TX | 0-3 |
< Back to previous