ASA National Championship Results
2004 ASA Girls' West Class B 16-Under Fast Pitch
Location: Springfield, MO
Date: 8/3/2004 - 8/8/2004
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | BOISE BLAST RED | Boise., ID | 7-1 |
| 2nd | | ST. LOUIS ANGELS | St. Louis., MO | 9-2 |
| 3rd | | BOISE BLAST BLACK | Boise., ID | 6-3 |
| 4th | | EAST VALLEY TWISTERS | San Jose., CA | 5-3 |
| 5th | | FRESNO RAGE | Fresno., CA | 7-2 |
| 5th | | VALLEY EXPLOSION-LEMMORE TIGERS | Lemoore., CA | 5-3 |
| 7th | | AFTERSHOCK | Northridge., CA | 7-2 |
| 7th | | SAN DIEGUITO | Encinitas., CA | 5-3 |
| 9th | | SOUTHEAST TREMORS | Sikeston., MO | 5-2 |
| 9th | | CENTRAL MO CRUSH | Lohman., MO | 4-2 |
| 9th | | SARTELL | Sartell., MN | 3-3 |
| 9th | | CFSL X-TREME | Fresno., CA | 3-4 |
| 13th | | CHADRON SLAMMER | Chadron., NE | 4-3 |
| 13th | | MOORPARK MAYHAM | Moorpark., CA | 4-2 |
| 13th | | FREMONT TIGERS | Fremont., NE | 3-3 |
| 13th | | FIRESTIX | DeQueen., AR | 3-4 |
| 17th | | CLOVIS BULLETS | Clovis., CA | 4-2 |
| 17th | | BLACK ICE | Blue Springs., MO | 3-2 |
| 17th | | EXTREME | Shawnee., KS | 3-2 |
| 17th | | IDAHO EXPRESS | Kuna., ID | 3-3 |
| 17th | | LA CRESENTA-DIRT DEVILS | Montrose., CA | 3-3 |
| 17th | | MOUND-WESTONKA | Mound., MN | 2-3 |
| 17th | | DESERT HEAT | Santa Fe., NM | 2-4 |
| 17th | | KENT REBELS | Kent., WA | 2-4 |
| 25th | | LENEXA SAINTS | Shawnee., KS | 3-2 |
| 25th | | WICHITA BLITZ | Douglas., KS | 2-3 |
| 25th | | OKLAHOMA ALL STARS | Okmulgee., OK | 2-3 |
| 25th | | VENOM | Salem., OR | 2-3 |
| 25th | | ST. LOUIS THUNDER | St. Louis., MO | 2-2 |
| 25th | | BLUE EARTH BUCCANEERS | Blue Earth., MN | 1-4 |
| 25th | | EL RIO | El Rio., CA | 1-4 |
| 25th | | TEJANITAS | Dallas., TX | 1-4 |
| 33rd | | STORM | Overland Park., KS | 2-3 |
| 33rd | | FFC THUNDER | Olympia., WA | 2-2 |
| 33rd | | OWATONNA AMERICAN LEGION | Owatonna., MN | 1-3 |
| 33rd | | AV THUNDER | Lancaster., CA | 1-3 |
| 33rd | | SPERRY THUNDER | Sperry., OK | 1-3 |
| 33rd | | SPRINGFIELD PARROTS | Springfield., MO | 1-3 |
| 33rd | | DIRT DEVILS | N. Richland Hills., TX | 0-4 |
| 33rd | | FLETCHER CYCLONES | Fletcher., OK | 0-4 |
| 33rd | | RIVER CITY OUTCAST | San Antonio., TX | 0-4 |
| 33rd | | WINSTARS | Winona., MN | 0-4 |
< Back to previous