2008 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: Hooters ASA Men's Class D Slow Pitch Northern
MVP..: Dana Roller
Batting Champion..: Travis Corothers
First Team
| Pitcher | Gesellchen, Dean | Dust-Tex |
| Catcher | Ollenburger, Tim | Elbow Room/Presort Plus/CVB |
| Outfield | Erickson, Mike | Elbow Room/Presort Plus/CVB |
| Outfield | Guthmiller, Bryan | Elbow Room/Presort Plus/CVB |
| Outfield | Corothers, Travis | Budweiser/Electro-Glo |
| Outfield | Behling, Jeff | Budweiser/Electro-Glo |
| Utility | Weber, Caleb | FrogTown |
| Utility | Schmidt, Terrence | Dust-Tex |
| Utility | Frost, Andy | FrogTown |
| Utility | Roller, Dana | Dust-Tex |
| Utility | Adolf, Tim | Dust-Tex |
| Infield | Siegel, Steve | Budweiser/Electro-Glo |
| Infield | Nesheim, Brent | Homesteaders |
| Infield | Geffre, Eric | Dust-Tex |
| Infield | Perry, Tyler | Elbow Room/Presort Plus/CVB |
Second Team
| Pitcher | Wetzel, Jeff | Elbow Room/Presort Plus/CVB |
| Catcher | Battest, Scott | Dust-Tex |
| Outfield | Wilson, Sam | A-Line/Phantom EFX |
| Outfield | Bergrude, Dustin | Homesteaders |
| Outfield | Petitt, Justin | Budweiser/Electro-Glo |
| Outfield | Falcon, Chris | Homesteaders |
| Utility | Nordmeyer, Kyle | Elbow Room/Presort Plus/CVB |
| Utility | Weber, Josh | FrogTown |
| Utility | Oster, Jeff | Elbow Room/Presort Plus/CVB |
| Utility | Delagardelle, Josh | FrogTown |
| Utility | Keller, Jim | Dust-Tex |
| Infield | Were, Jamel | A-Line/Phantom EFX |
| Infield | Cherti, Michael | Budweiser/Electro-Glo |
| Infield | Piatz, Randy | Dust-Tex |
| Infield | Townsend, Beau | Elbow Room/Presort Plus/CVB |
< back to previous