2005 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: ASA Coed Class B Slow Pitch
MVP..: Mark Rubush
MVP..: Michelle Suda
Batting Champion..: Bernie Mullen
Batting Champion..: Michelle Suda
First Team
| Pitcher | Rubush, Mark | Beamers/Easton/Sportsbook.com |
| Catcher | Worthington, Marcia | Avalanche |
| Outfield | Mullen, Bernie | Avalanche |
| Outfield | Perkins, Marvin | Beamers/Easton/Sportsbook.com |
| Outfield | Suda, Michelle | Beamers/Easton/Sportsbook.com |
| Outfield | Fuller, Tera | Roundtree Bar and Grill |
| Utility | Short, Bill | Bacardi/Bob Footitt Co. |
| Utility | Anderson, Matt | Bacardi/Bob Footitt Co. |
| Utility | Rubush, Kristen | Beamers/Easton/Sportsbook.com |
| Utility | Samborn, Shryl | Roundtree Bar and Grill |
| Infield | Bormann, Jerry | Bacardi/Bob Footitt Co. |
| Infield | McDonald, Scott | Bacardi/Bob Footitt Co. |
| Infield | Johnson, Kim | Bacardi/Bob Footitt Co. |
| Infield | Setter, Kelly | Beamers/Easton/Sportsbook.com |
Second Team
| Pitcher | Rosser, Beronica | Avalanche |
| Catcher | Pia, Lisa | Beamers/Easton/Sportsbook.com |
| Outfield | Sprout, Brent | Excel Homes |
| Outfield | Seek, Dan | Beamers/Easton/Sportsbook.com |
| Outfield | Prussi, Mariah | Bacardi/Bob Footitt Co. |
| Outfield | Gustafson, Val | RF Jewelry |
| Utility | Coleman, Stacey | Avalanche |
| Utility | Hansen, Neil | Bacardi/Bob Footitt Co. |
| Utility | Marback, Tracy | Tint Masters/Valley Trader |
| Utility | Schmidt, Katie | Tint Masters/Valley Trader |
| Infield | Weigel, Scott | RF Jewelry |
| Infield | Cole, Tom | Roundtree Bar and Grill |
| Infield | Fugate, Angela | Roundtree Bar and Grill |
| Infield | Smith, Cassie | RF Jewelry |
< back to previous