National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name:
First Team
| Pitcher | Ousley, Danny "Peanut" | Bennigans |
| Catcher | Alfred, Kathy | Miken/Charlies Inn |
| Outfield | Morey, Beth | Miken/Charlies Inn |
| Outfield | Dameron, Allison | Smooth |
| Outfield | Hart, Randy | Bennigans |
| Outfield | Klar, Craig | Miken/Charlies Inn |
| Utility | Wallace, Dale | Smooth |
| Utility | Soltis, Sarah | Alamo Outlaws |
| Utility | Usher, Nic | Smooth |
| Utility | Masog, Joe | Alamo Outlaws |
| Infield | Atterbery, Cindy | Bennigans |
| Infield | Kappauf, Anne | Miken/Charlies Inn |
| Infield | Mack, Tony | Bennigans |
| Infield | Nelson, Shane | Miken/Charlies Inn |
Second Team
| Pitcher | Morey, Matt | Miken/Charlies Inn |
| Catcher | Ash, Mimi | Bennigans |
| Outfield | Mack, Tracey | Bennigans |
| Outfield | Stubbs, Sheila | Bennigans |
| Outfield | Dingmann, Shawn | Alamo Outlaws |
| Outfield | Johnson, Jonathan | Smooth |
| Utility | Quistorff, Nicole | Alamo Outlaws |
| Utility | Blizzard, Amanda | Smooth |
| Utility | Davis, Dave | Smooth |
| Utility | Perkins, Marvin | Beamers/Easton/Sportsbook.com |
| Infield | Pia, Lisa | Beamers/Easton/Sportsbook.com |
| Infield | West, Quaretta | Smooth |
| Infield | Carmichael, Justin | Beamers/Easton/Sportsbook.com |
| Infield | Kappauf, Kevin | Miken/Charlies Inn |
< back to previous