2004 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: ASA Coed Class B Slow Pitch
Batting Champion..: Mark Rubush
Batting Champion..: Amanda Keener
First Team
| Pitcher | Permenter, Brad | Hiyamoto |
| Catcher | Putman, Debbie | Sooner Trophies & Awards |
| Outfield | Lowe, Will | Beaver Hunters |
| Outfield | Caterbone, Jim | Beamers/Easton/Traitors |
| Outfield | Kirk, Chasity | Team Rage |
| Outfield | Keener, Amanda | Beaver Hunters |
| Utility | Baker, Erick | Total Chaos II |
| Utility | Rubush, Mark | Beamers/Easton/Traitors |
| Utility | Nauer Allen, Audrey | Hiyamoto |
| Utility | Delaney, Sharon | Total Chaos II |
| Infield | Taylor, JR | Beamers/Easton/Traitors |
| Infield | Brandenburg, Steve | Team Rage |
| Infield | Soto, Mari | Hiyamoto |
| Infield | Wolski, Natasha | Sooner Trophies & Awards |
Second Team
| Pitcher | Putman, Kenny | Sooner Trophies & Awards |
| Catcher | Worsham, Kristi | Team Rage |
| Outfield | Collins, Trey | Team Rage |
| Outfield | Josselyn, Corey | Merchants/Excell Homes |
| Outfield | Prichett, Misssy | Beaver Hunters |
| Outfield | O'Donnell, Jess | Merchants/Excell Homes |
| Utility | James, Jon C. | Hiyamoto |
| Utility | Cox, Richard | Total Chaos II |
| Utility | Setter, Kelly | Beamers/Easton/Traitors |
| Utility | Kapp, Sonya | Total Chaos II |
| Infield | Pennes, Charlie | Hiyamoto |
| Infield | Buol, John | Sooner Trophies & Awards |
| Infield | Rubush, Kristen | Beamers/Easton/Traitors |
| Infield | Leonard, Jabree | Beaver Hunters |
< back to previous