ASA ST. LOUIS JO GIRL'S "A" FAST PITCH METRO TOURNAMENTS
![]() |
26-28 June 2009 | ![]() |
| Kirkwood Athletic Association |
||
| Kirkwood, MO |
|
|||||||||||||||||||||||||||
UPDATED:
26 June, 2009 02:14 AM CDT
TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-429-7577
The schedule information presented on this
page is for pre-tournament planning purposes only.
For changes in tournament schedule contact the Tournament Director at the
tournament site or call the tournament information telephone number.
| Friday, 26 June 2009 Ferguson Sports Complex |
|||
| Time | Field 2 | Field 3 | Field 4 |
| 06:00P | 16/G1 | 16/G2 | 16/G3 |
| 07:45P | 16/G4 | 16/G5 | 16/G6 |
| Saturday, 27 June 2009 Kirkwood Athletic Association |
||||||||
| Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 6 | Field 8 | Field 13 | Field 14 |
| 08:00A | 18/G1 | 16/G7 | 16/G8 | 16/G9 | 14/G1 | 18/G2 | 16/G10 | 16/G11 |
| 09:45A | 18/G3 | B | 16/G14 | 16/G13 | 14/G2 | 18/G4 | 16/G12 | ----- |
| 11:30A | B | B | 16/G18 | 16/G17 | 14/G3 | B | 16/G16 | 16/G15 |
| 01:15P | B | B | 16/G21 | 16/G22 | ----- | B | 16/G19 | 16/G20 |
| 03:00P | 18/G5 | 18/G6 | 16/G28 | 16/G26 | 14/G4 | B | 16/G23 | 16/G24 |
| 04:45P | B | B | ----- | ----- | 14/G5 | B | 16/G27 | 16/G28 |
| 06:30P | 18/G7 | B | 16/G29 | 16/G30 | ----- | 18/G8 | ----- | ----- |
| 08:15P | B | B | 16/G31 | 16/G32 | 14/G6 | B | ----- | ----- |
| Sunday, 28 June 2009 Kirkwood Athletic Association |
|||||
| Time | Field 1 | Field 3 | Field 4 | Field 6 | Field 7 |
| 08:00A | 18/G10 | 16/G33 | 16G34 | 14/G8 | B |
| 9:45A | 18/G9 | 16/G35 | 14/G7 | B | B |
| 11:30A | 18/G11 | 16/G36* | 14/G9 | B | ----- |
| 1:15P | 18/G12* | 16/G37# | 14/G10* | B | B |
| 3:00P | 18/G13# | ----- | 14/G11# | ----- | ----- |
| * Denotes Championship Game | |||||
| # Denotes "If" Required Game | |||||
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.