ASA ST. LOUIS JO GIRL'S "A" FAST PITCH METRO TOURNAMENTS
![]() |
26-28 June 2009 | ![]() |
| Kirkwood Athletic Association |
||
| Kirkwood, MO |
|
|||||||||||||||||||||||||||
|
Draw |
Team Name |
Manager |
| 1 | St Louis Classics | Katie Duffin |
| 2 | Esprit/PAL | Debbie Reed |
| 3 | MO Outburst | Penny Hlavaty |
| 4 | Royals | Bill Wiegand |
| 5 | Diamond Cats | David Coleman |
St Louis Stingers
|
Draw |
Team Name |
Manager |
| 1 | St Louis Chaos | Brad Schellert |
| 2 | Esprit | Joe Dorlac |
| 3 | St Louis Lasers | Mike Gill |
| 4 | Missouri Heat | Charlie Kennedy |
| 5 | St Louis Fever | Steve Krumrey |
| 6 | St Louis Rockers | Darrell Bergen |
| 7 | Diamond Chix | Ron Taylor |
| 8 | St Louis Classics | Ric Morgan |
| 9 | Legion of Doom | Rich Miller |
| 10 | St Louis Stingers (P) | Dave Parks |
| 11 | St Louis Angels (M) | Rick McCarl |
| 12 | St Louis Angels (D) | Brandt Doyle |
| 13 | St Louis Fusion (L) | Mike Linck |
| 14 | Patriots | Danielle Knopf |
| 15 | Lady Booyahs | Rich Meyer |
| 16 | Illusions | Kerry Johnson |
| 17 | St Louis Stingers (R) | Bruce Riddle |
| 18 | St Louis Majic | Grant Scharnhorst |
| 19 | St Louis Fusion (D) | Nicki Durst |
|
Draw |
Team Name |
Manager |
| 1 | St Louis Illusions | Ira Bergman |
| 2 | St Louis Classics | Chuck Stock |
| 3 | St Louis Sluggers | Danielle Carroll |
| 4 | St Louis Energy | Dan Buck |
| 5 | Team Mizuno Midwest | Andy Heifner |
| 6 | St Louis Diamond Cats | Neil Seltzer |
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.