ASA ST. LOUIS JO GIRL'S "A" FAST PITCH METRO TOURNAMENTS
![]() |
26-28 June 2009 | ![]() |
| Kirkwood Athletic Association |
||
| Kirkwood, MO |
|
|||||||||||||||||||||||||||
| Mo Heat | L | |||||||||||||||||||
|
Loser G31 | |||||||||||||||||||
| G35 | Chaos | |||||||||||||||||||
| To G36 | ||||||||||||||||||||
| Chaos | W | |||||||||||||||||||
| Angels (D) | W | |||||||||||||||||||
| Classics (M) | 1 |
Loser G5 |
Fusion (L) | 13 | ||||||||||||||||
|
Loser G2 |
Angels (D) | 2 |
Loser G27 |
|||||||||||||||||
| Angel (M) | L | G26 | Angels (D) | 2 | ||||||||||||||||
| Angel (M) | 0 | Majic | 10 | Fusion (L) | 0 | |||||||||||||||
| Loser G4 | Loser G22 | |||||||||||||||||||
| Patriots | 9 | G29 | Patriots | 10 | ||||||||||||||||
| Legion of Doom | 0 | Loser G9 | ||||||||||||||||||
|
Loser G3 |
G17 | Patriots | 11 | |||||||||||||||||
| G13 | Lady Booyahs | 2 | G25 | Patriots | 10 | |||||||||||||||
| Lady Booyahs | 5 | Stingers (R) | 3 | G34 | Chaos | |||||||||||||||
| Loser G6 | Loser G21 | To G35 | ||||||||||||||||||
| Illusions | 2 | |||||||||||||||||||
| Loser G7 | Lasers | 0 | ||||||||||||||||||
| G15 | Diamond Chix | 0 | Loser G28 | |||||||||||||||||
| Diamond Chix | 7 | G24 | Fever | 3 | ||||||||||||||||
| Loser G10 | Fever | 7 | G32 | Chaos | 8 | |||||||||||||||
| Loser G20 | ||||||||||||||||||||
| Stingers (P) | 7 | G30 | Chaos | 8 | ||||||||||||||||
| Rockers | 5 | Loser G11 | ||||||||||||||||||
|
Loser G1 |
G18 | 1 | Stingers (P) | 1 | ||||||||||||||||
| Fusion (D) | G23 | Chaos | 4 | |||||||||||||||||
| Fusion (D) | 6 | Chaos | 6 | |||||||||||||||||
| Loser G8 | Loser G19 | |||||||||||||||||||
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.