|
||||
|
||||
|
|
||||
|
||||
|
||||||||||||||||
| Freedom | 3 | |||||||||||||||
| G17 | Patriots | 0 | ||||||||||||||
| Patriots | 6 | G57 | Tomahawks | 1 | ||||||||||||
| Loser to G41 | Loser to G80 | |||||||||||||||
| Tomahawks | 7 | |||||||||||||||
| G18 | Tomahawks | 10 | ||||||||||||||
| W/S Thunder | 3 | |||||||||||||||
| Loser to G41 | ||||||||||||||||
| Intensity | 3 | G100 | MO Heat | 8 | ||||||||||||
| G19 | MO Heat | 8 | Loser to G93 | |||||||||||||
| MO Heat | 8 | |||||||||||||||
| Loser to G42 | G58 | MO Heat | 4 | |||||||||||||
| Firebirds USA | 1 | Loser to G79 | ||||||||||||||
| G20 | Firebirds USA | 0 | ||||||||||||||
| Stunners 93 | 0 | G107 | MO Heat | |||||||||||||
| Loser to G42 | Loser to G115 | To G118 | ||||||||||||||
| O L Diamonds | 0 | |||||||||||||||
| G21 | Legion of Doom | 6 | ||||||||||||||
| Legion of Doom | 9 | |||||||||||||||
| Loser to G43 | G59 | Legion of Doom | 2 | |||||||||||||
| Col. Rockers | 3 | Loser to G78 | ||||||||||||||
| G22 | Firebirds 93 | 3 | ||||||||||||||
| Firebirds 93 | 5 | |||||||||||||||
| Loser to G43 | G99 | IN Pride | 4 | |||||||||||||
| KC Rage | 3 | Loser to G94 | ||||||||||||||
| G23 | IN Pride | 2 | ||||||||||||||
| IN Pride | 8 | |||||||||||||||
| Loser to G44 | G60 | IN Pride | 7 | |||||||||||||
| KY Blaze | 3 | Loser to G77 | ||||||||||||||
| G24 | KY Blaze | 0 | ||||||||||||||
| C S Storm | 1 | |||||||||||||||
| Loser to G44 | ||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.