|
||||
|
||||
|
|
||||
|
||||
| N. Diamonds | 7 | ||||||||||||||
| Team Aurelio's | 5 | G69 | N. Diamonds | 5 | |||||||||||
| G37 | Fusion (D) | ||||||||||||||
| Fusion (D) | 6 | G94 | N. Diamonds | 4 | |||||||||||
| IN Xplosion | 3 | ||||||||||||||
| Fusion (L) | 8 | G70 | IN Xplosion | 1 | G102 | N. Diamonds | 9 | ||||||||
| G38 | Fusion (L) | 2 | Legion of Doom | 2 | |||||||||||
| Naturals | 2 | ||||||||||||||
| Trevians | 10 | G110 | N. Diamonds | ||||||||||||
| Cincy Storm | 2 | G71 | Trevians | 3 | To G114 | ||||||||||
| G39 | Cincy Storm | 2 | |||||||||||||
| IL Angels | 0 | G95 | KY Impact | 1 | |||||||||||
| KY Impact | 7 | G101 | Tomahawks | 2 | |||||||||||
| Team MI | 12 | G72 | KY Impact | 5 | |||||||||||
| G40 | Team MI | 3 | Tomahawks | 7 | |||||||||||
| Shockwaves | 3 | ||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.