|
|||
|
|||
|
|
| Illinois | |||||
| Team Name | Home Town | Team ID Name |
Pool Play | Bracket Play | |
| Draw | Draw | Finish | |||
| Metro Chicago Teams | |||||
| Chi-Town Express Black | Shererville, IN | Express 13 Black | K4 | T18 | |
| Chi-Town Express 14 Silver | Naperville | Express 14 Silver | D2 | T28 | |
| Glen Ellyn Phillies | Glen Ellyn | Glen E. Phillies | E4 | T36 | |
| Glenview Titans Gold | Glenview | Glenview Titans | J3 | T6 | |
| Homers Hawks Teal | Homer Glen | Homers Hawks T | M4 | T5 | |
| Homers Hawks Black | Homer Glen | Homers Hawks B | A1 | T3 | |
| Illinois Angels 14U Blue | Frankfort | Illinois Angels | C4 | T24 | |
| Lake County Glory | Frankfort | Lake Co. Glory | L2 | T22 | |
| Lemont Rockers | Geneva | Lemont Rockers | B1 | T8 | |
| New Lenox Lightning | New Lenox | Il Lightning | F1 | T17 | |
| Oak Lawn Ice | Chicago | Oak Lawn Ice | I3 | T13 | |
| Orland Park A's | New Lenox | Orland Park A's | O3 | T26 | |
| Tervian Blue | Wilmette | Tervian Blue | G1 | T21 | |
| Will County Wolfpac | New Lenox | Will Co. Wolfpac | H4 | B1 | |
| Windmills Blue | Oak Park | Windmills Blue | N1 | T11 | |
| State of Illinois Teams | |||||
| Black Widows | Edwardsville | Black Widows | G2 | T15 | |
| BNGSA Angels 13s | Bloomington | Angels 13s | Angels 13sN2 | T16 | |
| BNGSA Angels 14s | Normal | Angels 14s | F2 | T4 | |
| IL Sluggers | East Alton | IL Sluggers | B2 | T20 | |
| Lady Lakers | Shelbyville | Lady Lakers | I4 | T7 | |
| Mid Illinois N tensity | Peoria | Mid IL N tensity | K3 | T12 | |
| Midwest Sluggers 94 | Rock Island | MW Sluggers | E3 | T19 | |
| Southern Express 93 | Carterville | Southern Express | L1 | T23 | |
| Southern Force | Carmi | Southern Force | A2 | T9 | |
| SW Sluggers | Brighton | SW Sluggers | O4 | T14 | |
| Starved Rock Bandits | Peru | Sta. Rock Bandits | M3 | T44 | |
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.