|
||||
|
||||
|
|
||||
|
||||
|
||||||||||||||||
| Black Widows | 0 | |||||||||||||||
| G15 | KC Slammers | 3 | ||||||||||||||
| KC Slammers | 5 | G37 | KC Slammers | 3 | ||||||||||||
| Loser to G52 | Loser to G60 | |||||||||||||||
| Cincy Storm | 0 | |||||||||||||||
| Angels 13s | 3 | G77 | KC Slammers | 0 | ||||||||||||
| G16 11 Innings | Firestix | 3 | Loser to G93 | |||||||||||||
| Firestix | 5 | |||||||||||||||
| Loser to G54 | G38 | Fever G Force | 2 | |||||||||||||
| Il Lightning | 3 | Loser to G72 | ||||||||||||||
| G17 8 Innings | Fever G Force | 4 | ||||||||||||||
| Fever G Force | 4 | G99 | Express 13 Black | |||||||||||||
| Loser to G54 | Loser to G107 | To G110 | ||||||||||||||
| Express 13 Black | 3 | |||||||||||||||
| G18 | Express 13 Black | 11 | ||||||||||||||
| Cyclones 14 | 0 | |||||||||||||||
| Loser to G55 | G39 | Express 13 Black | 3 | |||||||||||||
| MW Sluggers | 0 | Loser to G71 | ||||||||||||||
| G19 | St Louis Spirit | 2 | ||||||||||||||
| St Louis Spirit | 10 | |||||||||||||||
| Loser to G55 | G78 | Express 13 Black | 8 | |||||||||||||
| IL Sluggers | 10 | Loser to G94 | ||||||||||||||
| G20 | IL Sluggers | 0 | ||||||||||||||
| UG Shockers 14 | 0 | |||||||||||||||
| Loser to G56 | G40 | Tervian Blue | 0 | |||||||||||||
| Tervian Blue | 13 | Loser to G70 | ||||||||||||||
| G21 | Tervian Blue | 1 | ||||||||||||||
| MO Warcats | 4 | |||||||||||||||
| Loser to G56 | ||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.