|
||||
|
||||
|
|
||||
|
||||
|
||||||||||||||||
| KC Elite | 1 | |||||||||||||||
| G01 | KC Elite | 7 | ||||||||||||||
| Will Co. Wolfpac | 0 | G29 | KC Elite | 2 | ||||||||||||
| Loser to G57 | Loser to G58 | |||||||||||||||
| Impact Green | 1 | |||||||||||||||
| G73 | Lady Sluggers | 2 | ||||||||||||||
| Lady Sluggers | 2 | Loser to G89 | ||||||||||||||
| G02 | Lady Sluggers | 4 | ||||||||||||||
| Trojanettes | 1 | |||||||||||||||
| Loser to G45 | G30 | Lady Sluggers | 10 | |||||||||||||
| Homers Hawks B | 0 | Loser to G66 | ||||||||||||||
| G03 | Turn 2 14U | 1 | ||||||||||||||
| Turn 2 14U | 2 | G97 | Echoes Explos. | |||||||||||||
| Loser to G45 | Loser to G105 | To G109 | ||||||||||||||
| Angels 14s | 3 | |||||||||||||||
| G04 | Echoes Explos. | 6 | ||||||||||||||
| Echoes Explos. | 5 | |||||||||||||||
| Loser to G46 | G31 | Echoes Explos. | 6 | |||||||||||||
| Homers Hawks T | 1 | Loser to G65 | ||||||||||||||
| G05 | Mustangs | 1 | ||||||||||||||
| Mustangs | 9 | |||||||||||||||
| Loser to G46 | G74 | Echoes Explos. | 3 | |||||||||||||
| Glenview Titans | 0 | Loser to G90 | ||||||||||||||
| G06 | Howard Heat | 6 | ||||||||||||||
| Howard Heat | 6 | |||||||||||||||
| Loser to G47 | G32 | Howard Heat | 0 | |||||||||||||
| Lady Lakers | 4 | Loser to G64 | ||||||||||||||
| G7 | MO Ice | 2 | ||||||||||||||
| MO Ice | 9 | |||||||||||||||
| Loser to G47 | ||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.