|
|||
|
|||
|
|
|
Winner's Bracket |
|
|||||||||||||||||||
| G. R. Blaze | 0 | ||||||||||||||||||
| Originals | 9 | | | G27 | Originals | 1 | | | |||||||||||||
| G10 | Originals | 1 | | | ||||||||||||||||
| Indy Crush | 0 | Loser to G52 | G57 | Windmills | 9 | | | |||||||||||||
| Loser to G73 | |||||||||||||||||||
| Windmills | 4 | ||||||||||||||||||
| Quest | 9 | G28 | Windmills | 2 | |||||||||||||||
| G11 | Quest | 1 | |||||||||||||||||
| IN Outkast | 8 | Loser to G51 | G79 | Windmills | 0 | | | |||||||||||||
| Loser to G46 | Loser to G85 | ||||||||||||||||||
| Il Angels | 2 | ||||||||||||||||||
| MO Heat | 2 | G29 | Il Angels | 0 | |||||||||||||||
| G12 | Cincy Storm | 0 | |||||||||||||||||
| Cincy Storm | 3 | Loser to G50 | G58 | STL Fusion | 1 | ||||||||||||||
| Loser to G47 | Loser to G74 | ||||||||||||||||||
| Il Rage | 1 | ||||||||||||||||||
| STL Fusion | 14 | G30 | STL Fusion | 1 | |||||||||||||||
| G13 | STL Fusion | 4 | G90 | T-Birds | |||||||||||||||
| WG Cats | 5 | Loser to G49 | Loser to G93 | To G96 | |||||||||||||||
| Loser to G48 | |||||||||||||||||||
| Bash | 9 | ||||||||||||||||||
| Travelers | 0 | | | G31 | Bash | 2 | | | |||||||||||||
| G14 | STL Impact | 0 | | | ||||||||||||||||
| STL Impact | 3 | Loser to G48 | |||||||||||||||||
| G59 | I-Club | 1 | | | | | |||||||||||||||
| Lady Hawks | 5 | Loser to G75 | |||||||||||||||||
| G15 | Klash | 1 | |||||||||||||||||
| Klash | 7 | ||||||||||||||||||
| G32 | I-Club | 6 | |||||||||||||||||
| I-Club | 3 | ||||||||||||||||||
| G16 | I-Club | 5 | |||||||||||||||||
| OL Glory | 2 | Loser to G47 | G80 | T-Birds | 6 | ||||||||||||||
| Loser to G36 | Loser to G86 | ||||||||||||||||||
| Rockets DD | 0 | ||||||||||||||||||
| Illusions (G) | 2 | G33 | T-Birds | 3 | |||||||||||||||
| G17 | T-Birds | 1 | |||||||||||||||||
| T-Birds | 4 | Loser to G46 | G60 | T-Birds | 6 | ||||||||||||||
| Loser to G51 | Loser to G76 | ||||||||||||||||||
| Intensity | 11 | ||||||||||||||||||
| OL Diamonds | 3 | G34 | Intensity | 2 | |||||||||||||||
| G18 | OL Diamonds | 1 | |||||||||||||||||
| STL Hooligans | 2 | Loser to G45 | |||||||||||||||||
| Loser to G52 | |||||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.