|
metro |
|
metro |
|
5012 |
2009 Metro St. Louis City Fall |
You are Hitter # |
|
|
Monday 6:30, 7:30, 8:30 & 9:30 PM |
Men | Lyons | SB#2 Permit #81 |
| #-TEAM | WON | LOST | TIE | ??? | PCT. | Ga. Behind | Standing |
| 4. Diablos | 8 | 0 | 1.000 | ---- | 1st | ||
| 1. The Big Dogs | 4 | 4 | 0.500 | 4.0 | 2nd | ||
| 3. Venice Cafe Skippers | 4 | 4 | 0.500 | 4.0 | 2nd | ||
| 2. Devan Sealants | 0 | 8 | 0.000 | 8.0 | 4th | ||
|
All league scores that have not been reported will be recorded as double forfeits in the league standings. |
|||||||
|
Legend: PR-Postponed Reschedule Required RG-Rescheduled Game DF-Double Forfeit DF/NS-Double Forfeit No Scores Reported |
|||
| DATE | 09/14/09 | 09/21/09 | 09/28/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 1 11 vs 2 10 @ 6:00 | 2 PR vs 4 PR | 4 17 vs 1 2 |
| 07:30 | 2 8 vs 1 19 @ 7:00 | 4 PR vs 2 PR | 1 7 vs 4 12 |
| 08:30 | 3 15 vs 4 24 @ 8:00 | 3 PR vs 1 PR | 2 4 vs 3 25 |
| 09:30 | 4 20 vs 3 22 @ 9:00 | 1 PR vs 3 PR | 3 20 vs 2 9 |
| DATE | 10/05/09 | 10/12/09 | xx/xx/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 3 6 vs 4 9 | 2 2 vs 4 22 RG | x vs x |
| 07:30 | 2 13 vs 3 33 | 4 20 vs 2 8 RG | x vs x |
| 08:30 | 4 17 vs 1 3 | 3 17 vs 1 15 RG | x vs x |
| 09:30 | 1 16 vs 2 9 | 1 17 vs 3 13 RG | x vs x |
City S/P Fall League
Contents Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.