|
||||||||
|
||||||||
|
||||||||
|
|
||||||||
|
||||||||
| Wednesday, 30 July 2003 |
|
Thursday, 31July 2003 | Friday, 1 Aug. 2003 | |||||||
|
Game |
Time |
Field |
Game |
Time |
Field |
Game |
Time |
Field |
||
| 1 | 1:00P | A | Continued | Continued | ||||||
| 2 | 1:00P | B | 39 | 3:00P | D | 76 | 6:00P | A | ||
| 3 | 1:00P | C | 40 | 3:00P | E | 77 | 6:00P | B | ||
| 4 | 1:00P | D | 41 | 5:00P | A | 78 | 6:00P | C | ||
| 5 | 1:00P | E | 42 | 5:00P | B | 79 | 6:00P | D | ||
| 6 | 3:00P | A | 43 | 5:00P | C | 80 | 6:00P | E | ||
| 7 | 3:00P | B | 44 | 5:00P | D | 81 | 8:00P | B | ||
| 8 | 3:00P | C | 45 | 5:00P | E | 82 | 8:00P | C | ||
| 9 | 3:00P | D | 46 | 7:00P | A | 83 | 8:00P | D | ||
| 10 | 3:00P | E | 47 | 7:00P | B | 84 | 8:00P | A | ||
| 11 | 5:00P | A | 48 | 7:00P | C | |||||
| 12 | 5:00P | B | 49 | 7:00P | D | Saturday, 2 Aug. 2003 | ||||
| 13 | 5:00P | C | 50 | 7:00P | E |
Game |
Time |
Field |
||
| 14 | 5:00P | D | 85 | 9:00A | A | |||||
| 15 | 5:00P | E | Friday, 1 Aug. 2003 | 86 | 9:00A | B | ||||
| 16 | 7:00P | A |
Game |
Time |
Field |
87 | 9:00A | C | ||
| 17 | 7:00P | B | 51 | 8:00A | A | 88 | 9:00A | E | ||
| 18 | 7:00P | C | 52 | 8:00A | B | 89 | 11:00A | A | ||
| 19 | 7:00P | D | 53 | 8:00A | C | 90 | 11:00A | B | ||
| 20 | 7:00P | E | 54 | 8:00A | D | 91 | 11:00A | C | ||
| 55 | 8:00A | E | 92 | 11:00A | E | |||||
| Thursday, 31July 2003 | 56 | 10:00A | A | 93 | 1:00P | C | ||||
|
Game |
Time |
Field |
57 | 10:00A | B | 94 | 1:00P | D | ||
| 21 | 9:00A | A | 58 | 10:00A | C | 95 | 1:00P | A | ||
| 22 | 9:00A | B | 59 | 10:00A | D | 96 | 1:00P | B | ||
| 23 | 9:00A | C | 60 | 10:00A | E | 97 | 3:00P | A | ||
| 24 | 9:00A | D | 61 | 12:00P | A | 98 | 3:00P | C | ||
| 25 | 9:00A | E | 62 | 12:00P | B | 99 | 5:00P | A | ||
| 26 | 11:00A | A | 63 | 12:00P | C | 100 | 5:00P | B | ||
| 27 | 11:00A | B | 64 | 12:00P | D | 101 | 7:00P | A | ||
| 28 | 11:00A | C | 65 | 12:00P | E | 102 | 7:00P | B | ||
| 29 | 11:00A | D | 66 | 2:00P | A | |||||
| 30 | 11:00A | E | 67 | 2:00P | B | Sunday, 3 Aug. 2003 | ||||
| 31 | 1:00P | A | 68 | 2:00P | C |
Game |
Time |
Field |
||
| 32 | 1:00P | B | 69 | 2:00P | D | 103 | 9:00A | A | ||
| 33 | 1:00P | C | 70 | 2:00P | E | 104 | 9:00A | B | ||
| 34 | 1:00P | D | 71 | 4:00P | A | 105 | 11:00A | A | ||
| 35 | 1:00P | E | 72 | 4:00P | B | Championship | ||||
| 36 | 3:00P | A | 73 | 4:00P | C | 106 | 1:00P | A | ||
| 37 | 3:00P | B | 74 | 4:00P | D | "IF" Game | ||||
| 38 | 3:00P | C | 75 | 4:00P | E | 107 | 3:00P | A | ||
![]()
Return to Main Tournament
Menu
St. Louis ASA Home Page
Copyright © 1997-2003 St. Louis Metro ASA.
All rights reserved. Questions or problems with this web site should
directed to E-mail.