|
||||
|
||||
|
|
||||
|
||||
| Wednesday, 31July 2002 |
|
Thursday, 1 Aug. 2002 | Friday, 2 Aug. 2002 | |||||||
|
Game |
Time |
Field |
Game |
Time |
Field |
Game |
Time |
Field |
||
| 1 | 1:00P | A | Continued | Continued | ||||||
| 2 | 1:00P | B | 37 | 3:00P | D | 72 | 6:00P | E | ||
| 3 | 1:00P | C | 38 | 3:00P | E | 73 | 8:00P | A | ||
| 4 | 1:00P | D | 39 | 5:00P | A | 74 | 8:00P | B | ||
| 5 | 1:00P | E | 40 | 5:00P | B | 75 | 8:00P | C | ||
| 6 | 3:00P | A | 41 | 5:00P | C | 76 | 8:00P | D | ||
| 7 | 3:00P | B | 42 | 7:00P | A | |||||
| 8 | 3:00P | C | 43 | 5:00P | A | Saturday, 3 Aug. 2002 | ||||
| 9 | 3:00P | D | 44 | 5:00P | B |
Game |
Time |
Field |
||
| 10 | 3:00P | E | 45 | 7:00P | B | 77 | 9:00A | A | ||
| 11 | 5:00P | A | 46 | 7:00P | C | 78 | 9:00A | B | ||
| 12 | 5:00P | B | 47 | 7:00P | D | 79 | 9:00A | C | ||
| 13 | 5:00P | C | 48 | 7:00P | E | 80 | 9:00A | D | ||
| 14 | 5:00P | D | 81 | 11:00A | A | |||||
| 15 | 5:00P | E | Friday, 2 Aug. 2002 | 82 | 11:00A | B | ||||
| 16 | 7:00P | A |
Game |
Time |
Field |
83 | 11:00A | C | ||
| 17 | 7:00P | B | 49 | 8:00A | A | 84 | 11:00A | D | ||
| 18 | 7:00P | C | 50 | 8:00A | B | 85 | 1:00P | A | ||
| 51 | 8:00A | C | 86 | 1:00P | B | |||||
| Thursday, 1 Aug. 2002 | 52 | 8:00A | D | 87 | 1:00P | C | ||||
|
Game |
Time |
Field |
53 | 10:00A | A | 88 | 1:00P | D | ||
| 19 | 9:00A | A | 54 | 10:00A | B | 89 | 3:00P | A | ||
| 20 | 9:00A | B | 55 | 10:00A | C | 90 | 3:00P | B | ||
| 21 | 9:00A | C | 56 | 10:00A | D | 91 | 5:00P | A | ||
| 22 | 9:00A | D | 57 | 12:00P | A | 92 | 5:00P | B | ||
| 23 | 9:00A | E | 58 | 12:00P | B | 93 | 7:00P | A | ||
| 24 | 11:00A | A | 59 | 12:00P | C | 94 | 7:00P | B | ||
| 25 | 11:00A | B | 60 | 12:00P | E | |||||
| 26 | 11:00A | C | 61 | 2:00P | B | Sunday, 4 Aug. 2002 | ||||
| 27 | 11:00A | D | 62 | 2:00P | C |
Game |
Time |
Field |
||
| 28 | 11:00A | E | 63 | 2:00P | D | 95 | 9:00A | A | ||
| 29 | 1:00P | A | 64 | 2:00P | E | 96 | 9:00A | B | ||
| 30 | 1:00P | B | 65 | 4:00P | A | 97 | 11:00A | A | ||
| 31 | 1:00P | C | 66 | 4:00P | C | Championship | ||||
| 32 | 1:00P | D | 67 | 4:00P | D | 98 | 1:00P | A | ||
| 33 | 1:00P | E | 68 | 4:00P | E | "IF" Game | ||||
| 34 | 3:00P | A | 69 | 6:00P | A | 99 | 3:00P | A | ||
| 35 | 3:00P | B | 70 | 6:00P | B | The End | ||||
| 36 | 3:00P | C | 71 | 6:00P | D | |||||
![]()
Return to Main Tournament
Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.