ASA ST. LOUIS WOMEN'S FAST PITCH METRO TOURNAMENT
![]() |
![]() |
![]() |
| 5-8 July 2001 | ||
| Kirkwood
A.A. Kirkwood, MO |
Results
|
Finish |
Team Name |
Team Home Town |
Record |
| Champions | St. Louis Heat | St. Louis, Missouri | 4-0 |
| Runner-Up | Patriots | Fenton, Missouri | 3-2 |
| 3rd | Maniacs | St. Louis, Missouri | 4-2 |
| 4th | Rebels | Columbia, Illinois | 2-2 |
| 5th | Manchester Cougars | Des Peres, Missouri | 2-2 |
| 6th | St. Louis Lazers | St. Louis, Missouri | 2-2 |
| 7th | Missouri Drywall | St. Louis, Missouri | 1-2 |
| 8th | Theiss Plating | St. Louis, Missouri | 0-2 |
| 9th | St. Louis Wings | Ballwin, Missouri | 0-2 |
| 10th | Missouri Warcats | Wentzville, Missouri | 0-2 |
![]()
Return to Main Archives Menu
Return to 2001 Women Tournament Menu
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.