ASA REGION 12 JO GIRL'S "A" FAST PITCH 18-UNDER NATIONAL QUALIFYING TOURNAMENT
![]() |
![]() |
![]() |
| 20-22 July 2001 | ||
| ABC Park St. Anns, MO |
||
|
UPDATED: 17 January, 2005 08:42 PM CDT |
||
| Order of Finish |
Team Name | City or Town |
Local |
Won/Loss |
| Champion | Firestix | Papillion, NE | Omaha Metro | 5-0 |
| Runner-Up | Sizzle Red | Omaha, NE | Omaha Metro | 5-2 |
| 3rd | Phoenix | St. Louis, MO | St. Louis Metro | 5-2 |
| 4th | Lookouts | Overland Park. KS | Kansas City Metro | 4-2 |
| 5th | Swingers | Lincoln, NE | Nebraska | 5-2 |
| 5th | Katz | Derby. KS | Kansas | 3-2 |
| 7th | Rockets | Olathe. KS | Kansas City Metro | 3-2 |
| 7th | Sluggers | Wildwood, MO | St. Louis Metro | 2-2 |
| 9th | Sizzle Blue | Omaha, NE | Omaha Metro | 3-2 |
| 9th | Impact | Independence, MO | Kansas City Metro | 2-2 |
| 9th | Rattlers | Columbia, MO | Missouri | 2-2 |
| 9th | Mirage | Omaha, NE | Omaha Metro | 2-2 |
| 13th | Dynamos |
Blue Springs, MO |
Kansas City Metro | 2-2 |
| 13th | Slam |
St. Louis, MO |
St. Louis Metro | 2-2 |
| 13th | Quakes | Omaha, NE | Omaha Metro | 2-2 |
| 13th | Flames | Berryton. KS | Kansas | 1-2 |
| 17th | Dragons |
St. Louis, MO |
St. Louis Metro | 1-2 |
| 17th | Originals | Independence, MO | Kansas City Metro | 1-2 |
| 17th | Kicks | Concordia, MO | Missouri | 1-2 |
| 17th | Crush | Omaha, NE | Omaha Metro | 1-2 |
| 17th | X-plosion | Wichita. KS | Kansas | 0-2 |
| 17th | Varsity |
St. Louis, MO |
St. Louis Metro | 0-2 |
| 17th | Eagles |
St. Louis, MO |
St. Louis Metro | 0-2 |
| 17th | Lady Wildcats | Topeka. KS | Kansas | 0-2 |
| 25th | Flames of NE | Kearney, NE | Nebraska | 0-2 |
| 27th | Rockers | Columbia, MO | Missouri | No Show |
| 27th | Clay Center B's | Clay Center. KS | Kansas | No Show |
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.