METRO ST. LOUIS JO GIRL'S "B" FAST PITCH INVITATIONAL TOURNAMENT
![]() |
![]() |
|
| 2-4 June
2000 |
||
| Forestwood
Park Ferguson, MO |
||
|
UPDATED: 17 January, 2005 08:42 PM CDT |
||
| Finish | Team Name | Manager |
Record |
| Champion | KC Heat | Scott Bryant | 2-0 |
| Runner Up | JC Heat | John McKay | 1-1 |
| 3 | Lady Fury | Bill Miller | 0-1 |
| 3 | StL Slammers | Jennine Yeast | 0-1 |
| Finish | Team Name | Manager |
Record |
| Winner | Diamond Cats | Gary Winckel | 2-0 |
| 2 | O'Fallon Redbirds | Greg Seabaugh | 0-1 |
| 3 | Colts | Dave Davis | 0-1 |
| Finish | Team Name | Manager |
Record |
| Champion | Collinsville Eagles | Boyd Schultheiss | 2-0 |
| Runner Up | Hornets | Jeff Brandt | 2-1 |
| 3 | St. L Flames | Brian Guest | 0-1 |
| 3 | Jeff. City Heat | Dara Reinkemeyer | 0-1 |
| 5 | St. L Angels | Rod Byers | 0-1 |
| Finish | Team Name | Manager |
Record |
| Winner | St. Peters Royals | Kati Westling | 2-0 |
| 2 | Warcats | Karen Ragsdale | 1-1 |
| 3 | Colts | Ron Lefcourt | 0-1 |
| 3 | Hot Shots | Tom Lillie | 0-1 |
| Finish | Team Name | Manager |
Record |
| Champion | Wolverines | Denny Sullivan | 3-0 |
| Runner Up | Gateway Storm | Gary Dugger | 1-1 |
| 3 | The Edge | Linda Westenberger | 0-1 |
| 3 | Jeff. City Heat | Ken Peters | 0-1 |
| 5 | Royal Sports | Dale Vineyard | 0-1 |
| Consolation Winner |
|
|
|
| KC Heat | |
| Finish | Team Name | Manager |
Record |
| Winner | Shockers | Bill Kohout | 2-0 |
| 2 | Terminators | Dave Murray | 1-1 |
| 3 | Prowlers | Dave Gruber | 0-1 |
| 4 | Angels | Bill Hejlek | 0-1 |
![]()
Return to Main Archives Menu
Return to 2000 JO Tournament Menu
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.