ASA ST. LOUIS JO GIRL'S "B" FAST PITCH METRO TOURNAMENTS
![]() |
![]() |
![]() |
| 15-16 July 2000 | ||
| Forestwood
Park Ferguson, MO |
||
|
UPDATED: 17 January, 2005 08:42 PM CDT |
||
Final Standings and Photos
|
Finish |
Team Name |
Team Home Town |
Record |
| Champions | Mystique | Ellisville, Missouri | 2-0 |
| Runner-Up | Diamond Cats |
Florissant, Missouri |
0-2 |
|
Finish |
Team Name |
Team Home Town |
Record |
| Champions | X-treme | Chesterfield, Missouri | 4-0 |
| Runner-Up | Missouri Warcats | St. Charles, Missouri | 4-2 |
| 3 | St. Louis Angels | Kirkwood, Missouri | 3-2 |
| 4 | St. Louis Royals | St. Charles, Missouri | 2-2 |
| 5 | St. Louis Red Hots | Imperial, Missouri | 1-2 |
| 5 | Hornets | Florissant, Missouri | 1-2 |
| 7 | Blue Thunder | Florissant, Missouri | 1-2 |
| 7 | Home Girls | St. Peters, Missouri | 0-2 |
| 9 |
Hot Shots |
St. Louis, Missouri | 0-2 |
|
Finish |
Team Name |
Team Home Town |
Record |
| Champions | St. Louis Angels | St. Louis, Missouri | 3-1 |
| Runner-Up | St. Charles Sting | St. Charles, Missouri | 4-2 |
| 3 | Colts | Chesterfield, Missouri | 1-2 |
| 4 | St. Louis Spitfire | Florissant, Missouri | 1-2 |
| 5 | J. M. Lightning | Ballwin, Missouri | 0-2 |
|
Finish |
Team Name |
Team Home Town |
Record |
| Champions | Wolverines | St. Louis, Missouri | 4-0 |
| Runner-Up | Diamonds | Wildwood, Missouri | 3-2 |
| 3 | Gateway Storm | Hazelwood, Missouri | 3-2 |
| 4 | Royal Sports | Festus, Missouri | 2-2 |
| 5 | St. Louis Angels | St. Louis, Missouri | 1-2 |
| 5 | The Edge | Clarkson Valley, MO. | 1-2 |
| 7 | Shockers | Arnold, Missouri | 0-2 |
| 7 | Rattlers | Florissant, Missouri | 0-2 |
![]()
Return to Main Archives Menu
Return to 2000 JO Tournament Menu
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.