1999 METRO ST. LOUIS ASA
GIRL'S "A"
FAST PITCH "METRO"
TOURNAMENT
![]() |
![]() |
![]() |
10-Under
Results
The first place through fourth place teams were eligible to advance to the
ASA 10-Under Region 12 Tournament in Wichita, KS.
| Finish | Team Name | Manager |
Record |
| Champion | StL Blast | David VonBehren | 3-0 |
| 2 | Esprit | Randy Brittan | 2-2 |
| 3 | Illusions | Ronda Griffin | 1-2 |
| 4 | Diamond Cats | Gary Winckel | 1-2 |
| 5 | Tornadoes | Bill Tompson | 0-2 |
12-Under
Results
First place team was eligible to advance directly to the 12-Under ASA National
Tournament in Fresno, CA. The second place through fifth place teams were
eligible to advance to the ASA 12-Under Region 12 Tournament in Omaha, NE.
| Finish | Team Name | Manager |
Record |
| Champion | Esprit | Bill Mathis | 4-0 |
| 2 | Missouri Maniacs | Patrick Rice | 4-2 |
| 3 | StP Royals | Rob Wesling | 2-2 |
| 4 | StL Red Hots | Tom Dailey | 2-2 |
| 5 | Missouri Marauders | Danny McTurnan | 1-2 |
| 5 | StL Sluggers | Chuck Van Velkinburgh | 1-2 |
| 7 | Missouri Magic | Fred Boehne | 0-2 |
| 7 | Vipers | Charlie Heisinger | 0-2 |
14-Under
Results
The first place through fourth place teams were eligible to advance to the
ASA 14-Under Region 12 Tournament in Muscatine, IA.
| Finish | Team Name | Manager |
Record |
| Champion | StL Esprit (W) | Brett Windsor | 4-0 |
| 2 | StL Lightning | Don Leeker | 4-2 |
| 3 | StL Rampage | Steve Roberts | 2-2 |
| 4 | StL Marauders (B) | Carrie Burgess | 2-2 |
| 5 | StL Espirt (L) | Ray Lopez | 3-2 |
| 5 | Missouri Maniacs | Gerald Brockmeyer | 2-2 |
| 7 | Wolverines | Tom Jones | 2-2 |
| 7 | StL Angels (13) | Rod Byers | 2-2 |
| 9 | StL Angels (14) | Kevin Hollenbach | 1-2 |
| 9 | Pacers | Kyle Armstrong | 0-2 |
| 9 | StL Marauders (K) | Michael Katinas | 0-2 |
| 9 | StL Red Hots | Joanne Martin | 0-2 |
16-Under
Results
The first place through fourth place teams were eligible to advance to the
ASA 16-Under Region 12 Tournament in Metro Kansas City.
| Finish | Team Name | Manager |
Record |
| Champion | StL Stealth | Tom Henneberry | 5-0 |
| 2 | StL Esprit | Sue Guenzler | 6-2 |
| 3 | StL Eagles | Diane Huffman | 3-2 |
| 4 | StL Invasion | Randy Moore | 4-2 |
| 5 | Sudden Impact | Kathy Coney | 2-2 |
| 5 | Gateway Force | Mark Ribis | 2-2 |
| 7 | Missouri Esprit | Joe Wachter | 2-2 |
| 7 | StL Storm | Gus Cervetto | 2-2 |
| 9 | StP Royals | Sam Wilson | 1-2 |
| 9 | StL Stealers | Bill Roach | 1-2 |
| 9 | StL Saints | Dennis Yemm | 1-2 |
| 9 | StL Marauders | Gary Campbell | 1-2 |
| 13 | StL Stars | Chuck Rowles | 0-2 |
| 13 | StL Renegades | Kirk Tangeman | 0-2 |
| 13 | Wolverines | Ken Messer-Brooks | 0-2 |
| 13 | The Sting | Frank Pacholec | 0-2 |
18-Under
Results
The first place through fourth place teams were eligible to advance to the
ASA 18-Under Region 12 Tournament in North Platte, NE.
| Finish | Team Name | Manager |
Record |
| Champion | StL Eagles | Dave Raterman | 4-0 |
| 2 | StL Spirits | Bob Furrer | 3-2 |
| 3 | StL Lazers | Bill Rosner | 2-2 |
| 4 | Illusions | Dave Enders | 2-2 |
| 5 | StL Crush | Brad Wallach | 1-2 |
| 5 | Missouri Mystic | Mark Grindstaff | 0-2 |
| 7 | St. Peters Royals | Bob Abbott | 0-2 |
![]()
Return to Main Archives Menu
Return to 1999 JO Tournament Menu
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.