JO GIRLS' "OPEN" FAST PITCH
PRE-NATIONAL TOURNAMENT
![]() |
15-17 July 2006 | ![]() |
| Ferguson Sports Complex | ||
| Ferguson, MO |
|
Bracket Play Results |
|||||
|
12-Under |
14-Under |
16-Under |
18-Under |
||
| Championship | Championship | Championship | Consolation | Championship | Consolation |
UPDATED: 06 September 2006 10:19 PM CDT
12-Under Age Group
Championship Bracket
| Finish | Team Name | Manager |
Record |
| Champion | St. Louis Fever | Peter Gonzales | 2-0 |
| Runner Up | Columbia Crush | Dale Linneman | 1-1 |
| 3rd | St. Peters Swarm | Grant Scharnhorst | 1-1 |
| 3rd | Collinsville Extreme | Krista Swip | 0-1 |
| 5th | Charleston Jesters | Carol Doty | 0-1 |
14-Under Age Group
Championship Bracket
| Finish | Team Name | Manager |
Record |
| Champion | Comets 14U | Mike White | 2-0 |
| Runner Up | Collinsville Extreme | Emily Hester | 1-1 |
| 3rd | St. Louis Diamond Cats | Tim Wessels | 1-1 |
| 3rd | Marauders | Gary Cambell | 0-1 |
| 5th | St. Louis Angels | Brandt Doyle | 0-1 |
16-Under Age Group
Championship Bracket
| Finish | Team Name | Manager |
Record |
| Champion | St. Louis Fusion | Greg Pennock | 2-0 |
| Runner Up | Southern Express | Stan Bermer | 1-1 |
| 3rd | St. Louis Angels | Brandt Doyle | 1-1 |
| 3rd | St. L. Diamond Cats | Neil Seltzer | 0-1 |
| 5th | St. Louis Excel | Jeff Lightfoot | 0-1 |
16-Under Age Group
Consolation Bracket
| Finish | Team Name | Manager | Record |
| Winner | Riverside Rockers | Mark Lesser | 2-0 |
| 2nd | St. L. Gateway Storm | Charlie Macias | 1-1 |
| 3rd | St. Louis Chill | Jay Sweeney | 0-1 |
| 3rd | Comets 16U | Jeff Toenjes | 0-1 |
18
-Under Age Group
Championship Bracket
| Finish | Team Name | Manager |
Record |
| Champion | KB Express | Ed Hermann | 3-0 |
| Runner Up | Legion of Doom | John Cejka | 2-1 |
| 3rd | St. Louis Sluggers (L) | Ray Lopez | 1-1 |
| 3rd | Unity Elite | Vance Ryder | 1-1 |
| 5th | Comets 18U | Bob Schimer | 0-1 |
| 5th | Collinsville Extreme | Brent Swip | 0-1 |
| 5th | IL Blue Angels | David Spruell | 0-1 |
| 5th | St. Louis Angels | Diana Reynolds | 0-1 |
18-Under Age Group
Consolation Bracket
| Finish | Team Name | Manager | Record |
| Winner | St. Louis Sluggers (F) | John Furdek | 3-0 |
| 2nd | Hannibal Gold | Danny Benson | 2-1 |
| 3rd | Team Unity | Paul Cella | 1-1 |
| 4th | Riverside Rockers | Gary Boevers | 0-1 |
| 5th | Mascoutah Lady Cyclones | Steve Banjavcic | 0-1 |
| 5th | St. Louis Xplosion | Doug Doser | 0-1 |
| 5th | St. L. Gateway Storm | Gary Dugger | 0-1 |
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.