|
||||
|
||||
|
|
||||
|
||||
| Wednesday, 02 Aug. 2006 | Thursday, 03 Aug. 2004 | Friday, 06 Aug. 2004 | ||||||||
|
Game |
Time |
Field |
Game |
Time |
Field |
Game |
Time |
Field |
||
| 1 | 2:00P | A | Continued | Continued | ||||||
| 2 | 2:00P | B | 36 | 2:15P | D | 70 | 4:00P | B | ||
| 3 | 2:00P | C | 37 | 2:15P | E | 71 | 4:00P | D | ||
| 4 | 2:00P | D | 38 | 4:00P | A | 72 | 4:00P | E | ||
| 5 | 2:00P | E | 39 | 4:00P | B | 73 | 5:45P | A | ||
| 6 | 3:45P | A | 40 | 4:00P | D | 74 | 5:45P | B | ||
| 7 | 3:45P | B | 41 | 4:00P | E | 75 | 7:30P | A | ||
| 8 | 3:45P | C | 42 | 5:45P | A | 76 | 7:30P | B | ||
| 9 | 3:45P | D | 43 | 5:45P | B | 77 | 7:30P | C | ||
| 10 | 3:45P | E | 44 | 5:45P | C | 78 | 7:30P | E | ||
| 11 | 5:30P | A | 45 | 5:45P | D | |||||
| 12 | 5:30P | B | 46 | 7:30P | A | Saturday, 05 Aug. 2006 | ||||
| 13 | 5:30P | C | 47 | 7:30P | B |
Game |
Time |
Field |
||
| 14 | 5:30P | D | 48 | 7:30P | C | 79 | 9:00A | A | ||
| 15 | 5:30P | E | 49 | 7:30P | D | 80 | 9:00A | B | ||
| 16 | 7:15P | A | 50 | 7:30P | E | 81 | 9:00A | C | ||
| 17 | 7:15P | B | 82 | 9:00A | E | |||||
| 18 | 7:15P | C | Friday, 04 Aug. 2006 | 83 | 11:00P | A | ||||
| 19 | 7:15P | D |
Game |
Time |
Field |
84 | 11:00P | B | ||
| 20 | 7:15P | E | 51 | 9:00A | A | 85 | 11:00P | C | ||
| 52 | 9:00A | B | 86 | 11:00P | E | |||||
| Thursday, 03 Aug. 2006 | 53 | 9:00A | C | 87 | 1:00P | A | ||||
|
Game |
Time |
Field |
54 | 9:00A | D | 88 | 1:00P | B | ||
| 21 | 9:00A | A | 55 | 9:00A | E | 89 | 3:00P | A | ||
| 22 | 9:00A | B | 56 | 10:45A | A | 90 | 3:00P | B | ||
| 23 | 9:00A | C | 57 | 10:45A | B | 91 | 5:30P | A | ||
| 24 | 9:00A | D | 58 | 10:45A | C | 92 | 5:30P | B | ||
| 25 | 9:00A | E | 59 | 10:45A | D | |||||
| 26 | 10:45A | A | 60 | 10:45A | E | Sunday, 06 Aug. 2006 | ||||
| 27 | 10:45A | B | 61 | 12:30P | B |
Game |
Time |
Field |
||
| 28 | 10:45A | C | 62 | 12:30P | C | 93 | 9:00A | B | ||
| 29 | 10:45A | D | 63 | 12:30P | D | 94 | 9:00A | A | ||
| 30 | 10:45A | E | 64 | 12:30P | E | 95 | 11:00A | A | ||
| 31 | 12:30P | A | 65 | 2:15P | A | Championship | ||||
| 32 | 12:30P | C | 66 | 2:15P | C | 96 | 1:00P | A | ||
| 33 | 12:30P | E | 67 | 2:15P | D | "IF" Game | ||||
| 34 | 2:15P | B | 68 | 2:15P | E | 97 | 3:00P | A | ||
| 35 | 2:15P | C | 69 | 4:00P | A | The End!!! | ||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.