|
|||
|
|||
|
|
Participating Teams
As of: January 08, 2010 06:58 PM
|
TEAM |
MANAGER |
CITY |
ST |
REG |
|
Teams listed in green have provided all required tournament paper work. |
||||
| Oklahoma Ms.Stix | Trisha Winingar | Broken Arrow | OK | 06 |
| 1995 Rage | Tom Pierce | Flower Mound | TX | 07 |
| 95 Texas Glory Red | Chris Derrick | McKinney | TX | 07 |
| Hart Attacks | Randy Borchers | Arlington | TX | 07 |
| Deer Park Pride | Samantha Vincent | Deer Park | TX | 07 |
| Freeport Energy | Brian McKee | Jones Creek | TX | 07 |
| Katy Express | Armando Tello | Katy | TX | 07 |
| Pearland Power | John Hufnagel | Pearland | TX | 07 |
| San Antonio Hitt | John Patmor | San Antonio | TX | 07 |
| Texas City Starz | Patrick Jaeger | Texas City | TX | 07 |
| Texas Flames | Luis Mendez | Pasadena | TX | 07 |
| Woden Wild | Rusty Lee | Woden | TX | 07 |
| Big Lake Hornets | Jerry Larson | Big Lake | MN | 11 |
| Winstars | Derek Breiland | Winona | MN | 11 |
| Mudd Dawgs | Todd Emsinger | Burlington | IA | 12 |
| Esprit | John Keine | Fenton | MO | 12 |
| Frozen Ropes | Jake Bowers | Kirkwood | MO | 12 |
| Manhattan Dominators | Dan Devlin | Manhattan | KS | 12 |
| Missouri Heat | Rich Linderman | St. Louis | MO | 12 |
| St. Louis Angels | Kim Fowle | St. Louis | MO | 12 |
| St. Louis Diamond Cats | Jeannie Ray | St. Louis | MO | 12 |
| St. Paul Softball | Brad Lasson | St. Paul | NE | 12 |
| Wild Bunch | Homer Case | Maryland Heights | MO | 12 |
| Desert Diamonds | Kim Kelland | Yuma | AZ | 13 |
| Dirty Dogs | Tim Bussell | Artesia | NM | 13 |
| Belmont Blast | Jackie Giuliacci | Belmont | CA | 14 |
| Bonita Valley | Marylou Flippen | Bonita | CA | 14 |
| Synergy | Larry Lee | Castro Valley | CA | 14 |
| Chino Hills | Dwaine Couillard | Chino Hills | CA | 14 |
| Cordova Fury | Jenni Conway | Rancho Cordova | CA | 14 |
| Goleta Thunder | Scott Williams | Santa Barbara | CA | 14 |
| Half Moon Bay Waves | Naomi Patridge | Half Moon Bay | CA | 14 |
| Henderson Hurricanes | Jimmy Marlett | Henderson | NV | 14 |
| Phantom | Tom Roush | Pleasanton | CA | 14 |
| Hart | Chris Brackpool | Saugus | CA | 14 |
| Hollister Heat | Robert Burley | Hollister | CA | 14 |
| Moorpark | Rob Hall | Moorpark | CA | 14 |
| Orcutt All Stars | Rich Partide | Orcutt | CA | 14 |
| P. Q. Lightning | Daniel Aguirre | Escondido | CA | 14 |
| Rancho Bernardo All-Stars | Bob Nagle | Rancho Bernardo | CA | 14 |
| San Carlos Force | Shawn Singh | San Carlos | CA | 14 |
| San Mateo Slammers | Liza Casetta | San Mateo | CA | 14 |
| San Ramon Valley Stompers | Mark Tomsic | San Ramon Valley | CA | 14 |
| Santee | Dominic Cristini | Santee | CA | 14 |
| South Huntington Beach Breakers | Art Cordova | S. Huntington Beach | CA | 14 |
| Vegas All Stars | Nicolle Perez | Las Vegas | NV | 14 |
| Visalia Spirits | Mike Hyland | Visalia | CA | 14 |
| Woodland | Keri Goodner | Woodland | CA | 14 |
|
Teams listed in yellow have all but provided one item of
required tournament paper work. |
||||
| Rolling Thundera (No Show) | Jack Fortner | Farmington | NM | 13 |
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.