JO GIRL'S "OPEN" FAST PITCH
PRE-SEASON INVITATIONAL
TOURNAMENT
![]() |
30 April-01 May 2005 | ![]() |
| ABC Ball Park | ||
| St. Ann, MO |
|
||||||||||||||||||||||
UPDATED: 25 April, 2005 05:23 PM CDT
TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-995-0085
The schedule information presented on this
page is for pre-tournament planning purposes only.
For changes in tournament schedule contact the Tournament Director at the
tournament site or call the tournament information telephone number.
Schedule
|
Saturday 30 April 2005 |
|||||
|
Time |
Field A | Field B | Field C | Field D | Field E |
| 9:00AM | 16/6-7 | 16/1-2 | 16/3-4 | ------ | 16/8-9 |
| 10:45AM | 18/1-2 | 18/3-4 | 18/5-6 | 18/7-8 | 14/1-2 |
| 12:30PM | 16/6-8 | 16/1-3 | 16/2-5 | 16/7-9 | 14/3-4 |
| 2:15PM | 18/1-3 | 16/1-4 | 18/2-4 | 18/5-7 | 18/6-8 |
| 4:00PM | 14/1-3 | 16/5-4 | 16/2-3 | ------ | 14/2-4 |
| 5:45PM | 18/1-4 | 16/1-5+ | 16/6-9 | 18/2-3 | 16/7-8 |
| 7:30PM | 18/5-8 | 18/6-7 | 14/1-4 | ------ | 14/2-3 |
| + Counts for team 5 not 1 | |||||
|
Sunday 01 May 2005 |
||||
|
Time |
Field A | Field B | Field C |
Field E |
| 9:00AM | 16/G1 | 16/G2 | 16/G5 | 16/G6 |
| 10:45AM | 18/G4 | 18/G5 | 14/G1 | 14/G2 |
| 12:30PM | 18/G1 | 18/G2 | 16/G3 | 16/G7# |
| 2:15PM | 18/G3* | 18/G6# | 16/G4* | 14/G3* |
|
* Denotes Championship Game |
||||
| # Denotes Consolation Final Game | ||||
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.