JO GIRL'S FAST PITCH OPEN INVITATIONAL TOURNAMENT

Metro St. Louis ASA Logo 18-19 June 2005
Ferguson Sports Complex
Ferguson, MO
Table of Contents Participating
Teams
Playing Rules Schedule Pool Play
Results
Final Results

 

TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-429-7577

The schedule information presented on this page is for pre-tournament planning purposes only .
For changes in tournament schedule contact the Tournament Director at the tournament site or call the tournament information telephone number.

Schedule

Saturday, 18 June 2005
Field
Time 2 3 4 5
8:00A ------ 14/1-3 14/4-5 ------
9:30A 12/1-2 14/1-2 14/3-4 12/3-4
11:00A 16/3-4 16/5-7 16/1-2 16/6-8
12:30P 12/1-3 12/2-4 14/1-5 14/2-3
2:00P 16/2-8 16/5-6 16/1-3 16/4-7
3:30P 12/1-4 12/2-3 14/1-4 14/2-5
5:00P 16/2-6 16/3-7 15/1-4 16/5-8
6:30P 12/1-2 12/3-4 14/3-5 14/2-4
8:00P 16/3-5 16/1-8 16/6-7 16/2-4

Sunday, 19 June 2005
Field
Time 2 3 4 5
9:00A 12/1-3 12/2-4 14/2-3 14/4-5
10:30A 16/2-7 16/3-8 16/4-5 14/1-4
12:00P 12/1-4 12/2-3 14/2-5 14/1-3
1:30P 16/3-6 16/2-5 16/1-7 16/4-8
3:00P     16/1-6  



Return to Main Tournament Menu
St. Louis ASA Home Page

Copyright © 1997-2002  St. Louis Metro ASA.
All rights reserved.  Questions or problems with this web site should directed to E-mail.