JO GIRL'S FAST PITCH OPEN INVITATIONAL TOURNAMENT
![]() |
18-19 June 2005 | ![]() |
| Ferguson Sports Complex | ||
| Ferguson, MO |
UPDATED: 16 June, 2005 07:24 PM CDT
Participating Teams
As of: 13 June 2005
|
12-Under Age Group |
||||||||||||||
| Team No. |
Team Name | Manager's Name | ||||||||||||
| 1 | Springfield Diamond Gems | Bill Seiders | ||||||||||||
| 2 | Silver Streak | Jeff Conn | ||||||||||||
| 3 | BNGSA Force | Cary Bottorff | ||||||||||||
| 4 | St. Louis Menaces | Tom Edwards | ||||||||||||
|
14-Under Age Group |
||
| Team No. |
Team Name | Manager's Name |
| 1 | Troy Xtreme (W) | Steve Williams |
| 2 | Missouri Heat | Kevin Cavanaugh |
| 3 | Troy Xtreme (M) | Brian Martinek |
| 4 | Missouri Wildcats | Von Richardson |
| 5 | Louisville Magic | John Davenport |
|
16-Under Age Group |
||
| No. | Team Name | Manager's Name |
| 1 | St. Louis Angels | Diane Reynolds |
| 2 | Kentucky Majestixx | Duane Shover |
| 3 | Evansville Steelers Gold | Rick Dobbs |
| 4 | Blue Springs Fireballs | Jerry Self |
| 5 | St. Louis Matrix | Randall Sweet |
| 6 | Mississippi Thrillers | Debbie Holden |
| 7 | Evansville Steelers | Roy Beames |
| 8 | Troy Xtreme | Heather Haake |
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2002 St. Louis Metro ASA.
All rights reserved. Questions or problems with this web site should
directed to E-mail.