ASA REGION 12 JO GIRL'S FAST PITCH 18-UNDER "A" REGIONAL CHAMPIONSHIP TOURNAMENT
![]() |
8-10 July 2005 | ![]() |
| ABC Ball Park | ||
| St. Ann, MO |
UPDATED: 08 July 2005 11:30 PM CDT
Participating Teams
|
Team |
Team Name | Home Town |
Assoc. |
| 1 | Angels | St. Louis, Missouri | St. L. |
| 2 | Diamond Cats | St. Louis, Missouri | St. L. |
| 3 | StL Fusion | St. Louis, Missouri | St. L. |
| 4 | Royals | St. Peters, Missouri | St. L. |
| 5 | Sluggers | St. Louis, Missouri | St. L. |
| 6 | Mayhem | St. Louis, Missouri | St. L. |
| 7 | Heat Wave | Kearney, Nebraska | NE |
| 8 | Firestix | Omaha, Nebraska | NE |
| 9 | Golden Girls | Norfolk, Nebraska | NE |
| 10 | Phenix | Endora, Kansas | KS |
| 11 | Pack | Overland Park, Kansas | KC |
| 12 | KC Fusion | Leawood, Kansas | KC |
![]()
Return to Main Tournament
Menu
St. Louis ASA Home Page
Copyright © 1997-2002 St. Louis Metro ASA.
All rights reserved. Questions or problems with this web site should directed
to E-mail.