|
|||
|
|||
|
|
Photos, Final Standings and Team Record
| Champions | |
![]() |
|
| Bonita Valley | |
| Runner-Up | |
![]() |
|
| PYL-Savvy | |
| Third Place | Fourth Place |
![]() |
![]() |
| Scripps Ranch Falcons | Hart Gold |
Unofficial Order of Finish
Refer to the ASA web site for the official order of finish.
|
Finish |
Team Name |
Record |
Finish |
Team Name |
Record |
|
| 1st | Bonita Valley | 7-1 | 17th T | Diamonds | 1-2 | |
| 2nd | PYL-Savvy | 5-2 | 25th T | Prairie Hawks | 2-2 | |
| 3rd | Scripps Ranch Falcons | 5-2 | 25th T | Flamez | 2-2 | |
| 4th | Hart Gold | 6-2 | 25th T | Destruction | 2-2 | |
| 5th T | Twisters | 3-2 | 25th T | Spring Klein Express | 1-2 | |
| 5th T | KC Caboom | 6-2 | 25th T | Mighty Mac | 1-2 | |
| 7th T | Northridge | 4-2 | 25th T | St. Louis Diamond Cats | 1-2 | |
| 7th T | Vista Blue | 4-2 | 25th T | South Des Moines Royals | 1-2 | |
| 9th T | Altoona Rams | 3-2 | 25th T | Visalia Spirits | 1-2 | |
| 9th T | Santa Fe Kaos | 2-2 | 33rd T | Code Red (OK) | 1-2 | |
| 9th T | San Bruno Storm | 2-2 | 33rd T | OMGAA Storm | 1-2 | |
| 9th T | San Mateo Slammers | 2-2 | 33rd T | Bullets | 1-2 | |
| 13th T | San Antonio Gators | 2-2 | 33rd T | Flash | 0-2 | |
| 13th T | Pleasanton Phantom | 2-2 | 33rd T | Wahoo 1st Nat'l Bank | 0-2 | |
| 13th T | Blasters | 3-2 | 33rd T | Crossfire | 0-2 | |
| 13th T | Johnson Co. Jaguars | 3-2 | 33rd T | Kingwood Wildthings | 0-2 | |
| 17th T | Jack Pinney All-Stars | 2-2 | 33rd T | St. Louis Spirit | 0-2 | |
| 17th T | Friendwood Flash | 1-2 | 33rd T | St. Louis Angels | 0-2 | |
| 17th T | No Chance | 3-2 | 33rd T | Rizzo's | 0-2 | |
| 17th T | St. Louis Menaces | 3-2 | 33rd T | Missouri Warcats | 0-2 | |
| 17th T | Code Red (NV) | 3-2 | 33rd T | Douglas Lil Brats | 0-2 | |
| 17th T | Vancouver Khaos | 3-2 | 33rd T | St. Louis Fever | 0-2 | |
| 17th T | Bakersfield Blast | 2-2 | 33rd T | St. Louis Vipers | 0-2 |
![]()
Return to Main Tournament
Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.