|
|||
|
|||
|
|
Participating Teams
|
TEAM |
MANAGER |
CITY |
ST |
REG |
| Code Red (OK) | Ray Williams | Westville | OK | 06 |
| Blasters | David Hennan | Wichita Falls | TX | 07 |
| Crossfire | Larry Smith | Corrigan | TX | 07 |
| Flamez | Mike Wyatt | Brownwood | TX | 07 |
| Friendswood Flash | Don Doss | Friendswood | TX | 07 |
| KC Caboom | Steve Canazos | Corpus Christi | TX | 07 |
| Kingwood Wildthings | Michael Morris | Kingwood | TX | 07 |
| No Chance | Kenneth Slaydon | Longview |
TX |
07 |
| San Antonio Gators | Javier Calvo | San Antonio | TX | 07 |
| Santa Fe Kaos | Tracey Cantrell | Santa Fe | TX | 07 |
| Spring Klein Express | Kevin Hanzel | Spring | TX | 07 |
| OMGAA Storm | Bruce Allen | Maple Grove | MN | 11 |
| Altoona Rams | Tami Bredlow | Altoona | IA | 12 |
| Destruction | Rich Waggener | Blue Springs | MO | 12 |
| Diamonds | Deb Randel | Wichita | KS | 12 |
| Flash | Joe Lewis | Overland Park | KS | 12 |
| Jack Pinney All-Stars | Gene Pollow | Sioux City | IA | 12 |
| Johnson Co. Jaguars | Fred Kowalke | N. Liberty | IA | 12 |
| Mighty Mac | Steve McGoldrick | Des Moines | IA | 12 |
| Missouri Warcats | Meridith Moore | St. Peters | MO | 12 |
| Prairie Hawks | Marlon Blaha | Walford | IA | 12 |
| Rizzo's | Shari Bright | Hazelwood | MO | 12 |
| St. Louis Angels | Tony Taylor | St. Louis | MO | 12 |
| St. Louis Diamond Cats | Gary Winkcel | Ellisville | MO | 12 |
| St. Louis Fever | Keith Michel | Chesterfield | MO | 12 |
| St. Louis Menaces | Tom Edwards | St. Louis | MO | 12 |
| St. Louis Spirit | Ron Ramspott | Fenton | MO | 12 |
| St. Louis Vipers | Charlie Heisinger | High Ridge | MO | 12 |
| South Des Moines Royals | Todd Guessford | South Des Moines | IA | 12 |
| Wahoo First Nat'l Bank | Chris Otte | Wahoo | NE | 12 |
| Douglas Lil Brats | LouieTartaglia | Douglas | AZ | 13 |
| Bakersfield Blast | Mike Sweet | Bakersfield | CA | 14 |
| Bonita Valley | John Carlson | Bonita Valley | CA | 14 |
| Bullets | Jim Medoza | Clovis | CA | 14 |
| Code Red (NV) | Mike Balaun | Las Vegas | NV | 14 |
| Hart Gold | Mike Enriquez | Santa Clarita | CA | 14 |
| Northridge | Pat Fields | Northridge | CA | 14 |
| Pleasanton Phantom | Matt Price | Pleasanton | CA | 14 |
| PYLGSA | John Sanchez | Anaheim | CA | 14 |
| Scripps Ranch Falcons | Craig Brown | San Diego | CA | 14 |
| San Bruno Storm | Jerry Newland | San Bruno | CA | 14 |
| San Mateo Slammers | Tina Richwood | San Mateo | CA | 14 |
| Twisters | Debbie LaRont | San Jose | CA | 14 |
| Vista Blue | Steve Parker | Vista | CA | 14 |
| Visalia Spirits | Clint Tilley | Visalia | CA | 14 |
| Vancouver Khaos | Jim Bright | Vancouver | WA | 15 |
![]()
Return to Main Tournament
Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.